Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2023 | 9443 | 6138 | 8067 | 254 | 996 | 968029 | 2292 | 72607 | 55246 | 84995 |
Jan 2023 | 39958 | 37488 | 39216 | 423 | 4327 | 11246128 | 13131 | 1215716 | 1162158 | 1238713 |
Dec 2022 | 10663 | 9534 | 10235 | 428 | 1486 | 811811 | 2997 | 71647 | 66744 | 74646 |
Totals | 13025968 | 18420 | 1359970 | 1284148 | 1398354 | |||||
Generated by Webalizer Version 2.23 |