Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 2679 | 1168 | 2425 | 157 | 1479 | 2363319 | 3624 | 55783 | 26868 | 61633 |
Feb 2023 | 7149 | 2526 | 6065 | 219 | 2239 | 2332116 | 6150 | 169830 | 70754 | 200173 |
Jan 2023 | 39958 | 37488 | 39216 | 423 | 4327 | 11246128 | 13131 | 1215716 | 1162158 | 1238713 |
Dec 2022 | 10663 | 9534 | 10235 | 428 | 1486 | 811811 | 2997 | 71647 | 66744 | 74646 |
Totals | 16753374 | 25902 | 1512976 | 1326524 | 1575165 | |||||
Generated by Webalizer Version 2.23 |